Four Greyhounds Included on NHL Central Scouting’s Midterm Draft Rankings

Toronto, Ont. – The Ontario Hockey League is proud to announce that 62 OHL players have been included on NHL Central Scouting’s Midterm Rankings for the 2022 NHL Draft that takes place July 7-8 at the Bell Centre in Montreal, QC.
The list includes 41 OHL forwards, 14 defencemen and seven goaltenders.
A total of 10 OHL players are ranked inside the first round led by Kingston Frontenacs centreman Shane Wright, a former OHL Rookie of the Year Award recipient and exceptional status first overall pick in the 2019 OHL Priority Selection.
“Shane is an excellent prospect and a guy that the scouting community has been tracking for a while now so everyone’s familiar with the attributes he can bring to a team,” OHL graduate Joey Tenute of NHL Central Scouting said. “He shows up every night, is a leader and plays every situation. He does what it takes all over the ice and any coach can rely on a player like that because he not only provides offense but is an all-around leader of a team … lead by example type of guy.”
Frontenacs teammate Paul Ludwinski joins Wright as a potential first round selection, being listed 29th among North American skaters.
Joining Czech forward Matyas Sapovaliv as one of two Saginaw Spirit players ranked inside the top-32, Russian defender Pavel Mintyukov comes in at number five on the list.
“Mintyukov, to me, is the best at his position for the 2022 draft,” said NHL Central Scouting Director Dan Marr. “He plays a very dynamic game utilizing his size, skating, smarts and skills to control the play in all zones and situations. The confidence, composure and degree of authority in which he takes charge and executes on plays places him in a category all to himself.”
The Spirit also boast the highest-ranked goaltender on the list in 17-year-old Shelby Township, Mich. native Andrew Oke, who is the eighth-ranked North American netminder.
The OHL’s first place Mississauga Steelheads also feature two players ranked inside the first round with 18-year-old forward Luca Del Bel Belluz at eleventh on the list and 17-year-old centreman Owen Beck at number 19.
The Guelph Storm join Kingston, Saginaw and Mississauga in producing another pair of players ranked inside the first round in first-year centreman Matthew Poitras at 23rd and sophomore talent Danny Zhilkin at 27th. Rookie defender Michael Buchinger came in just outside of the top-32, being ranked 36th on the list.
Former first overall 2020 OHL Priority Selection choice Ty Nelson of the North Bay Battalion is the highest-ranked Canadian-born defenceman at number 25 on the list.
Nineteen of the OHL’s 20 member teams feature at least one player included on the list, with the London Knights (8), Guelph Storm (6) and North Bay Battalion (5) leading the way.
2022 NHL Central Scouting Midterm Draft Rankings
SKATERS:
RANK | PLAYER | TEAM | POSITION |
1 | Shane Wright | Kingston Frontenacs | C |
5 | Pavel Mintyukov | Saginaw Spirit | D |
11 | Luca Del Bel Belluz | Mississauga Steelheads | C |
13 | Matyas Sapovaliv | Saginaw Spirit | C |
19 | Owen Beck | Mississauga Steelheads | C |
23 | Matthew Poitras | Guelph Storm | C |
25 | Ty Nelson | North Bay Battalion | D |
27 | Danny Zhilkin | Guelph Storm | C |
28 | Bryce McConnell-Barker | Soo Greyhounds | C |
29 | Paul Ludwinski | Kingston Frontenacs | C |
35 | David Goyette | Sudbury Wolves | C |
36 | Michael Buchinger | Guelph Storm | D |
38 | Spencer Sova | Erie Otters | D |
39 | Jorian Donovan | Hamilton Bulldogs | D |
42 | Isaiah George | London Knights | D |
46 | Vinzenz Rohrer | Ottawa 67’s | C |
47 | Hunter Haight | Barrie Colts | C |
52 | Servac Petrovsky | Owen Sound Attack | C |
61 | Jake Karabela | Guelph Storm | C |
62 | Ruslan Gazizov | London Knights | LW |
66 | Liam Arnsby | North Bay Battalion | C |
68 | Gavin Hayes | Flint Firebirds | LW |
75 | Jackson Edward | London Knights | D |
76 | Cedrick Guindon | Owen Sound Attack | LW |
77 | Pano Fimis | Niagara IceDogs | C |
88 | Evan Konyen | Sudbury Wolves | RW |
103 | Kirill Kudryavtsev | Soo Greyhounds | D |
107 | Lucas Edmonds | Kingston Frontenacs | RW |
109 | Tucker Robertson | Peterborough Petes | C |
120 | Samuel Mayer | Peterborough Petes | D |
121 | Vsevolod Gaidamak | Ottawa 67’s | C |
124 | Zakary Lavoie | Mississauga Steelheads | RW |
129 | Colton Smith | London Knights | LW |
132 | Rodwin Dionicio | Niagara IceDogs | D |
137 | Beau Jelsma | Barrie Colts | C |
138 | Brady Stonehouse | Ottawa 67’s | RW |
142 | Stuart Rolofs | Oshawa Generals | LW |
152 | Tnias Mathurin | North Bay Battalion | D |
155 | Aidan Castle | Niagara IceDogs | RW |
160 | Gavin Bryant | Owen Sound Attack | C |
163 | Brice Cooke | Niagara IceDogs | LW |
179 | Christian Kyrou | Erie Otters | D |
182 | Kyle Jackson | North Bay Battalion | C |
183 | Tyler Savard | Soo Greyhounds | LW |
188 | Brody Crane | London Knights | LW |
190 | Sam Alfano | Peterborough Petes | RW |
195 | Roberto Mancini | Saginaw Spirit | D |
196 | Kirill Steklov | London Knights | D |
200 | Kocha Delic | Sudbury Wolves | C |
204 | James Hardie | Mississauga Steelheads | LW |
210 | Ryan Abraham | Windsor Spitfires | C |
213 | Landon Sim | London Knights | RW |
217 | Braeden Bowman | Guelph Storm | RW |
219 | Max Namestnikov | Sarnia Sting | C |
224 | Nolan Dann | Sarnia Sting | LW |
LV | Simon Slavicek | Flint Firebirds | LW |
GOALTENDERS:
RANK | GOALTENDER | TEAM |
8 | Andrew Oke | Saginaw Spirit |
10 | Nolan Lalonde | Erie Otters |
12 | Charlie Schenkel | Soo Greyhounds |
14 | Domenic Divincentiis | North Bay Battalion |
15 | Jacob Oster | Guelph Storm |
16 | Brett Brochu | London Knights |
29 | Patrick Leaver | Oshawa Generals |
For the full list, visit NHL.com.