Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 21 | Plymouth | 5 | Sault Ste. Marie | 6 | 07:07 PM | 4,095 | Game Summary | ||||
| Sat Sep 22 | Windsor | 3 | Sault Ste. Marie | 2 | 07:07 PM | 4,154 | Game Summary | ||||
| Fri Sep 28 | Sault Ste. Marie | 4 | Sarnia | 3 | 07:05 PM | 2,946 | Game Summary | ||||
| Sat Sep 29 | Sault Ste. Marie | 3 | Saginaw | 2 | 07:11 PM | 3,112 | Game Summary | ||||
| October | |||||||||||
| Wed Oct 03 | Saginaw | 5 | Sault Ste. Marie | 6 | 07:07 PM | 4,066 | Game Summary | ||||
| Fri Oct 05 | Kitchener | 2 | Sault Ste. Marie | 4 | 07:07 PM | 4,143 | Game Summary | ||||
| Sat Oct 06 | Sarnia | 6 | Sault Ste. Marie | 3 | 07:07 PM | 4,170 | Game Summary | ||||
| Thu Oct 11 | Sault Ste. Marie | 4 | Windsor | 7 | 07:05 PM | 5,194 | Game Summary | ||||
| Sat Oct 13 | Sault Ste. Marie | 3 | Plymouth | 2 | 07:05 PM | 2,510 | Game Summary | ||||
| Sun Oct 14 | Sault Ste. Marie | 1 | Sarnia | 3 | 02:05 PM | 3,470 | Game Summary | ||||
| Wed Oct 17 | Sudbury | 1 | Sault Ste. Marie | 3 | 07:07 PM | 4,105 | Game Summary | ||||
| Thu Oct 18 | Belleville | 5 | Sault Ste. Marie | 3 | 07:07 PM | 3,716 | Game Summary | ||||
| Sun Oct 21 | Guelph | 7 | Sault Ste. Marie | 1 | 07:07 PM | 3,801 | Game Summary | ||||
| Thu Oct 25 | Sault Ste. Marie | 1 | Niagara | 5 | 07:00 PM | 3,145 | Game Summary | ||||
| Fri Oct 26 | Sault Ste. Marie | 6 | Erie | 5 | 07:00 PM | 2,196 | Game Summary | ||||
| Sun Oct 28 | Sault Ste. Marie | 6 | Guelph | 2 | 02:00 PM | 3,425 | Game Summary | ||||
| November | |||||||||||
| Fri Nov 02 | Ottawa | 6 | Sault Ste. Marie | 1 | 07:08 PM | 3,934 | Game Summary | ||||
| Sat Nov 03 | Barrie | 5 | Sault Ste. Marie | 4 | 07:09 PM | 4,030 | Game Summary | ||||
| Fri Nov 09 | Sault Ste. Marie | 1 | Kitchener | 3 | 07:47 PM | 7,495 | Game Summary | ||||
| Sat Nov 10 | Sault Ste. Marie | 5 | Owen Sound | 7 | 07:45 PM | 3,234 | Game Summary | ||||
| Sun Nov 11 | Sault Ste. Marie | 3 | London | 5 | 02:19 PM | 8,708 | Game Summary | ||||
| Fri Nov 16 | North Bay | 4 | Sault Ste. Marie | 3 | 07:08 PM | 4,171 | Game Summary | ||||
| Sun Nov 18 | Sarnia | 2 | Sault Ste. Marie | 9 | 07:09 PM | 3,777 | Game Summary | ||||
| Wed Nov 21 | Saginaw | 4 | Sault Ste. Marie | 3 | 07:10 PM | 4,006 | Game Summary | ||||
| Fri Nov 23 | Sault Ste. Marie | 5 | Sudbury | 4 | 07:43 PM | 4,014 | Game Summary | ||||
| Sat Nov 24 | Sault Ste. Marie | 3 | Barrie | 5 | 07:34 PM | 4,102 | Game Summary | ||||
| Wed Nov 28 | Sudbury | 4 | Sault Ste. Marie | 5 | 07:08 PM | 3,886 | Game Summary | ||||
| Fri Nov 30 | Erie | 4 | Sault Ste. Marie | 6 | 07:12 PM | 4,203 | Game Summary | ||||
| December | |||||||||||
| Sat Dec 01 | Owen Sound | 2 | Sault Ste. Marie | 1 | 07:09 PM | 4,186 | Game Summary | ||||
| Thu Dec 06 | Sault Ste. Marie | 2 | Windsor | 3 | 07:06 PM | 5,368 | Game Summary | ||||
| Sat Dec 08 | Sault Ste. Marie | 6 | Saginaw | 4 | 07:15 PM | 3,407 | Game Summary | ||||
| Sun Dec 09 | Sault Ste. Marie | 1 | Sarnia | 4 | 02:05 PM | 3,617 | Game Summary | ||||
| Wed Dec 12 | Plymouth | 3 | Sault Ste. Marie | 4 | 07:11 PM | 3,942 | Game Summary | ||||
| Fri Dec 14 | Saginaw | 1 | Sault Ste. Marie | 2 | 07:12 PM | 3,876 | Game Summary | ||||
| Sun Dec 16 | Windsor | 1 | Sault Ste. Marie | 4 | 07:09 PM | 3,930 | Game Summary | ||||
| Sat Dec 29 | Niagara | 3 | Sault Ste. Marie | 7 | 07:09 PM | 4,679 | Game Summary | ||||
| Sun Dec 30 | Sault Ste. Marie | 1 | Sudbury | 4 | 02:04 PM | 3,573 | Game Summary | ||||
| Mon Dec 31 | Saginaw | 3 | Sault Ste. Marie | 7 | 04:02 PM | 4,272 | Game Summary | ||||
| January | |||||||||||
| Thu Jan 03 | Sault Ste. Marie | 4 | Ottawa | 1 | 07:05 PM | 4,562 | Game Summary | ||||
| Sat Jan 05 | Sault Ste. Marie | 2 | Belleville | 6 | 07:09 PM | 3,300 | Game Summary | ||||
| Sun Jan 06 | Sault Ste. Marie | 3 | Kingston | 4 | 02:05 PM | 2,848 | Game Summary | ||||
| Wed Jan 09 | Sarnia | 1 | Sault Ste. Marie | 3 | 07:09 PM | 3,937 | Game Summary | ||||
| Sat Jan 12 | Mississauga | 1 | Sault Ste. Marie | 3 | 07:10 PM | 4,000 | Game Summary | ||||
| Sun Jan 13 | London | 2 | Sault Ste. Marie | 4 | 07:11 PM | 4,533 | Game Summary | ||||
| Fri Jan 18 | Sault Ste. Marie | 3 | Saginaw | 5 | 07:19 PM | 3,153 | Game Summary | ||||
| Sat Jan 19 | Sault Ste. Marie | 7 | Plymouth | 3 | 07:08 PM | 3,020 | Game Summary | ||||
| Wed Jan 23 | Sault Ste. Marie | 5 | Sudbury | 4 | 07:39 PM | 3,286 | Game Summary | ||||
| Fri Jan 25 | Windsor | 3 | Sault Ste. Marie | 2 | 07:09 PM | 4,639 | Game Summary | ||||
| Sat Jan 26 | Oshawa | 4 | Sault Ste. Marie | 6 | 07:09 PM | 4,534 | Game Summary | ||||
| February | |||||||||||
| Fri Feb 01 | Sault Ste. Marie | 6 | Plymouth | 5 | 07:08 PM | 2,322 | Game Summary | ||||
| Sat Feb 02 | Sault Ste. Marie | 5 | Saginaw | 4 | 07:41 PM | 5,527 | Game Summary | ||||
| Thu Feb 07 | Sault Ste. Marie | 5 | North Bay | 1 | 07:57 PM | 1,709 | Game Summary | ||||
| Sat Feb 09 | Sault Ste. Marie | 2 | Peterborough | 3 | 07:13 PM | 3,907 | Game Summary | ||||
| Sun Feb 10 | Sault Ste. Marie | 2 | Oshawa | 4 | 06:11 PM | 4,676 | Game Summary | ||||
| Wed Feb 13 | Sarnia | 0 | Sault Ste. Marie | 8 | 07:11 PM | 4,508 | Game Summary | ||||
| Sat Feb 16 | Kingston | 7 | Sault Ste. Marie | 10 | 07:10 PM | 4,633 | Game Summary | ||||
| Thu Feb 21 | Sault Ste. Marie | 6 | Sarnia | 3 | 07:05 PM | 2,646 | Game Summary | ||||
| Fri Feb 22 | Sault Ste. Marie | 3 | London | 4 | 07:36 PM | 9,046 | Game Summary | ||||
| Sun Feb 24 | Sault Ste. Marie | 4 | Mississauga | 3 | 02:02 PM | 2,814 | Game Summary | ||||
| Wed Feb 27 | Sudbury | 5 | Sault Ste. Marie | 4 | 07:15 PM | 4,189 | Game Summary | ||||
| March | |||||||||||
| Fri Mar 01 | Guelph | 6 | Sault Ste. Marie | 3 | 07:10 PM | 4,268 | Game Summary | ||||
| Sun Mar 03 | Peterborough | 0 | Sault Ste. Marie | 4 | 07:09 PM | 3,954 | Game Summary | ||||
| Thu Mar 07 | Sault Ste. Marie | 4 | Windsor | 7 | 07:07 PM | 5,341 | Game Summary | ||||
| Fri Mar 08 | Sault Ste. Marie | 2 | Guelph | 6 | 07:37 PM | 4,715 | Game Summary | ||||
| Sun Mar 10 | Sault Ste. Marie | 5 | Kitchener | 3 | 02:09 PM | 7,301 | Game Summary | ||||
| Wed Mar 13 | Plymouth | 8 | Sault Ste. Marie | 0 | 07:10 PM | 4,295 | Game Summary | ||||
| Sat Mar 16 | Kitchener | 4 | Sault Ste. Marie | 6 | 07:12 PM | 4,345 | Game Summary | ||||
| Sun Mar 17 | London | 6 | Sault Ste. Marie | 2 | 07:07 PM | 4,082 | Game Summary | ||||
| Thu Mar 21 | Sault Ste. Marie | 1 | Owen Sound | 2 | 07:00 PM | 2,411 | Game Summary | ||||
| Sat Mar 23 | Sault Ste. Marie | 2 | Owen Sound | 4 | 07:30 PM | 3,139 | Game Summary | ||||
| Mon Mar 25 | Owen Sound | 3 | Sault Ste. Marie | 5 | 07:07 PM | 4,010 | Game Summary | ||||
| Wed Mar 27 | Owen Sound | 0 | Sault Ste. Marie | 1 | 07:07 PM | 4,642 | Game Summary | ||||
| Fri Mar 29 | Sault Ste. Marie | 3 | Owen Sound | 5 | 07:30 PM | 3,272 | Game Summary | ||||
| Sun Mar 31 | Owen Sound | 4 | Sault Ste. Marie | 3 | 07:07 PM | 4,925 | Game Summary | ||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar